A useful sample review answers a purchasing question: does this exact configuration meet the agreed requirement, and can the same configuration be identified in the bulk order? Record the model, accessories, placement, charging conditions and observations together. Leave unknown results blank until the check is performed.
This checklist covers normal-use sample review. It is not a certification, laboratory test standard or statistical acceptance plan for a production batch. Agree any formal inspection or destination-market compliance requirements separately.
1. Define the sample before checking it
Complete the following record for each model and configuration. If the supplier substitutes a component or changes the package, record the change and agree whether the affected checks need repeating.
| Sample record | Buyer or inspector entry |
|---|---|
| Original model reference | ____________________ |
| Sample identifier and receipt date | ____________________ |
| Quotation / configuration revision | ____________________ |
| Destination market and intended placement | ____________________ |
| Intended speed and daily operating period | ____________________ |
| Required charging method and available charging window | ____________________ |
| Additional functions to be used | ____________________ |
| Agreed acceptance criteria and reviewer | ____________________ |
Set acceptance criteria before the check. Do not create a passing threshold after seeing the sample result, and do not apply one model's result to another configuration.
2. Reconcile the package with the order reference
Use the current reference configuration as a starting point, then reconcile the delivered sample with the applicable quotation and packing list.
| Model | Reference format | Listed accessory package | Specific point to resolve |
|---|---|---|---|
| T02 | 12-inch desk fan | One solar panel, one DC charger and two LED bulbs | Check the sample against the confirmed 48 × 21 × 35 cm dimensions; no remote is included |
| W01 | 16-inch wall fan | One solar panel and one DC charger with the fan | LED bulbs and a remote are not included; current packing is one set per carton |
| 198F | 16-inch standing fan | One solar panel, one DC charger and two LED bulbs | Check the 43 × 47 × 19 cm, 5.5 kg net / 6 kg gross packing version |
| S600 | 18-inch standing fan | One solar panel, one DC charger and two LED bulbs | Select black or white and check the 56 × 14.5 × 59 cm, 4.8 kg gross packaged set |
Record component identifiers and visible electrical labels. Ask the supplier to resolve any mismatch between the sample, packing list and approved specification before use. Product images marked as illustrations should not be used to approve accessory quantities or production details.
3. Record appearance, assembly and placement
Keep photographs of the unopened package, contents, labels, assembled sample and any issue. Follow the supplied assembly and installation instructions. For a wall-mounted sample, resolve the mounting surface, hardware and installation procedure before installation.
| Check | Observation / evidence reference | Result: pass, fail or unresolved |
|---|---|---|
| Model and configuration match the agreed reference | ____________________ | ____________________ |
| Package contents match the applicable packing list | ____________________ | ____________________ |
| Visible condition of housing, guard, base or mount, cables and connectors | ____________________ | ____________________ |
| Assembly and installation instructions are available and usable | ____________________ | ____________________ |
| Proposed placement leaves the intended walking or service route available | ____________________ | ____________________ |
| Controls can be used from the intended position | ____________________ | ____________________ |
| Product dimensions recorded where relevant to placement | ____________________ | ____________________ |
These fields are blank by design. An unresolved check is not a pass. If the sample is damaged or a connection is unclear, stop that check and obtain supplier guidance.
4. Check functions under normal use
Record each available speed and adjustment function against the agreed specification. Where a remote, lighting or USB output is part of the configuration, check that function according to the supplied instructions and record the compatible equipment used. Do not add a function to the bulk-order specification simply because another model offers it.
Record airflow observations from the intended user position with the placement and setting stated. If sound is relevant to the purchase, record the listening conditions and the buyer's observations. Do not turn a subjective sample impression into a measured airflow or noise claim. Quantified performance claims require an agreed measurement method and suitable evidence.
| Function record | Setting / condition | Observation / evidence | Result |
|---|---|---|---|
| Fan operation | ____________________ | ____________________ | ____________________ |
| Adjustment and oscillation, where specified | ____________________ | ____________________ | ____________________ |
| Remote, where included | ____________________ | ____________________ | ____________________ |
| Lighting, where included | ____________________ | ____________________ | ____________________ |
| Compatible USB device output, where specified | ____________________ | ____________________ | ____________________ |
5. Keep charging and runtime checks separate
All four reference models list DC-charger and solar charging, but their current specifications do not establish a verified full-recharge time. Test each selected model with its own specified equipment and agreed conditions.
Use the supplied instructions to define the starting condition, full-charge indication and stopping condition. Confirm any plan to operate the fan while charging before testing it. Do not open the battery, bypass protection or perform improvised electrical or weather-exposure tests.
| Operating record | Entry |
|---|---|
| Model, sample and equipment identifiers | ____________________ |
| Charging method and start / finish indications | ____________________ |
| Charging start, interruptions and finish time | ____________________ |
| For solar charging: location, weather, shading and placement | ____________________ |
| Runtime check: starting state, speed and additional functions | ____________________ |
| Runtime check: start, finish and stopping condition | ____________________ |
| Measured result and supporting record | ____________________ |
| Agreed requirement met / not met / unresolved | ____________________ |
Runtime and solar charging vary with conditions. Retain the conditions with the result whenever you share it. If the buyer needs repeated daily use, record that actual schedule separately; one fully charged runtime check does not establish daily energy replenishment. The charging and runtime guide explains how to write that requirement.
6. Close packing and order-specification gaps
Measure and record the delivered sample package, but distinguish sample packaging from the confirmed bulk-order packaging version. Request unit-box and carton information, packed weights and units per carton for the configuration being quoted.
Current records now provide T02 dimensions, W01 carton quantity, 198F packing and standard container loading, and S600 color plus per-set dimensions and gross weight. S600 units per carton and a container plan are still not established. Keep that remaining item unresolved and do not estimate it from another model.
Ask for the applicable documentation required by the destination market and the buyer's sales channel. Record what was supplied and what remains outstanding. A reference to a document is not a substitute for checking that it applies to the model and configuration being ordered.
7. Turn observations into a purchasing decision
Finish with one of three recorded outcomes: acceptable against the agreed sample criteria; revision and another sample check required; or unresolved pending evidence. State the reason and attach the relevant observations. A sample acceptance does not by itself establish the quality of every unit in a later production batch.
The final RFQ should carry the original model reference, accepted configuration revision, required changes, sample findings, destination and expected order quantity. Keep requested branding, color, battery, motor, panel or packaging changes separate from the confirmed reference configuration until availability and terms are agreed.
If the placement decision is still open, use the wall versus standing comparison or the small-shop selection guide. Return to the four-model range to choose the candidates for a sample request.
Get a quote with your sample requirements. Describe the unresolved checks so the next quotation addresses the actual purchasing decision.